• Testing II

    Stefan-Xp09/16/2019 at 19:50 0 comments

    The latest test came to a runtime of about 2,5 days.

    On the SD Card i Found ~20.000 Measurements.

    I only expected something like 7200 Measurements.

    Somehow the cycletime of the MSP430 increased by 100%...

    Here is the Datasnipped:

    DateTime	ADC Value	Voltage	Temperature	Humidity	Dist1	Dist2	Dist3	delta time
    12.09.2019 20:35:20	215	6,24	28	45	223	799	200	
    12.09.2019 20:36:46	216	6,27	28	44	116	118	116	26
    12.09.2019 20:38:12	216	6,27	28	44	117	118	118	26
    12.09.2019 20:39:38	216	6,27	28	44	117	119	117	26
    12.09.2019 20:41:04	216	6,27	28	44	118	116	118	26
    12.09.2019 20:42:29	216	6,27	27	45	118	117	117	25
    12.09.2019 20:43:55	216	6,27	27	45	118	118	116	26
    12.09.2019 20:45:21	216	6,27	26	47	118	116	118	26
    12.09.2019 20:46:47	216	6,27	26	47	118	118	118	26
    12.09.2019 20:48:13	216	6,27	26	47	118	116	122	26
    12.09.2019 20:49:39	216	6,27	25	47	118	118	122	26
    12.09.2019 20:51:05	216	6,27	25	48	121	116	122	26
    12.09.2019 20:52:31	216	6,27	25	48	122	120	118	26
    12.09.2019 20:53:57	215	6,24	26	63	118	119	118	26
    12.09.2019 20:55:23	215	6,24	26	60	118	117	118	26
    12.09.2019 20:56:49	215	6,24	26	59	118	118	117	26
    12.09.2019 20:58:15	215	6,24	26	58	118	119	118	26
    12.09.2019 20:59:41	216	6,27	27	60	65	64	114	26
    12.09.2019 20:59:52	217	6,3	27	60	49	49	55	11
    12.09.2019 21:00:02	216	6,27	27	59	190	138	128	10
    12.09.2019 21:00:13	217	6,3	27	58	130	199	143	11
    12.09.2019 21:00:23	217	6,3	28	56	119	118	119	10
    12.09.2019 21:00:34	217	6,3	28	55	118	118	119	11
    12.09.2019 21:00:44	217	6,3	28	54	118	119	118	10
    12.09.2019 21:00:55	217	6,3	28	54	119	118	118	11
    12.09.2019 21:01:05	217	6,3	28	53	119	118	118	10
    12.09.2019 21:01:16	217	6,3	28	52	118	118	118	11
    12.09.2019 21:01:26	217	6,3	28	51	118	119	118	10
    12.09.2019 21:01:36	217	6,3	28	50	118	118	118	10
    12.09.2019 21:01:47	217	6,3	28	49	118	118	118	11
    12.09.2019 21:01:57	217	6,3	28	48	118	118	118	10
    12.09.2019 21:02:08	217	6,3	28	48	118	118	118	11
    12.09.2019 21:02:18	217	6,3	28	47	118	118	118	10
    12.09.2019 21:02:29	217	6,3	28	47	118	118	118	11
    12.09.2019 21:02:39	217	6,3	28	47	118	118	118	10
    12.09.2019 21:02:50	217	6,3	28	47	118	117	118	11

    So i found two Problems:

    - The intervalltime was to short

    - The ADC was not working properly.. (It should have recorded the Voltage of the batteries, but the value stays almost the same the whole time)

    Hints, Thoughts and Comments are recommended.


  • Testing

    Stefan-Xp09/12/2019 at 20:13 0 comments

    Testing went really bad until now..

    1. Test: The (really cheap) batteries leaked and 2 Batteries had 0V. The Setup recorded for ~8h
    2. Test: The ground cable detached itself from the battery ground ... (it's always a ground problem)
    3. Test: With newly soldered cable and new (more expensive) batteries... still testing in progress.