Close

SIX M10SENSORS SENDING DATA TO LUFTDATEN

A project log for M10CUBE

M10CUBE (M10 in short) is a modular controller box with cube dimensions 10x10x10cm. Raspberry bus will be used for the first incarnation.

vasilis-vorriasVASILIS VORRIAS 05/09/2021 at 17:500 Comments

Hi everybody

Six sensors are sending data to https://sensor.community/en/ (aka Luftdaten) participating in a community sensor network in Volos, Greece.

you can access data to the following url

A/A     NAME     LATITUDE     LONGITUDE     PM2.5, PM10     TEMP, HUM, BAROM     URL
1     SE0001     39.3606     22.9694     60264     60265     https://maps.sensor.community/#16/39.3606/22.9694
2     SE0002     39.3636     22.9498     61208     61209     https://maps.sensor.community/#16/39.3636/22.9498
3     SE0003     39.3708     22.9654     61284     61285     https://maps.sensor.community/#16/39.3708/22.9654
4     SE0004     39.3463     23.0015     61409     61410     https://maps.sensor.community/#16/39.3463/23.0015
5     SE0005     39.3694     22.9554     61566     61567     https://maps.sensor.community/#16/39.3694/22.9557
6     SE0006     39.3694     22.9554     61825     61826     https://maps.sensor.community/#16/39.3751/22.8845

All six are contracted with same m10sensor hardware and this is SE0001

The only exception is SE0001 which has an extra DS18B20 temperature sensor for comparison reasons

Discussions