General Parameters
Product Model | AGLW4R01 |
Temperature Measurement Range | -40°C ~80°C |
Temperature Measurement Accuracy | ±0.5°C |
Temperature Resolution | 0.1°C |
Humidity Measurement Range | 0%-100% RH |
Humidity Measurement Accuracy | ±2>#/td### |
Humidity Resolution | 0.024% RH |
ADC Measurement Range | 12-bit ADC |
ADC Measurement Accuracy | 1/4096 |
ADC channel count | 2 |
Relay Power Supply | DC 24V |
Relay Contact Rating | 20A/125V |
Relay channel count | 4 |
Wireless Parameters
Communication Protocol | Standard LoRaWAN® protocol V1.0.3 |
Network Access/Operating Mode | OTAA Class C |
MAX Transmit Power | 22dBm |
Receiver Sensitivity | -137dBm/125kHz SF=12 |
Frequency Band | EU868/US915 |
Physical Parameters
Power Supply | DC 24V |
Operating Temperature | -40°C ~85°C |
Dimensions | 95 × 90 × 40 mm |
Mounting | Wall Mounting |


