Label | Part Type | Properties |
---|---|---|
LCD1 | LCD screen | Tipo Character; pins 16 |
LED1 | Red LED - 5mm | paquete 5 mm [THT]; leg yes; Color Red (633nm) |
Parte1 | Arduino Uno (Rev3) | Tipo Arduino UNO (Rev3) |
Parte2 | Arduino Ethernet Shield (Rev3) | Tipo Ethernet Shield (Rev3) |
R1 | Rotary Potentiometer (Small) | paquete THT; tamaño Rotary - 9mm; track Linear; Tipo Rotary Shaft Potentiometer; máxima resistencia 10kΩ |
R2 | 220 Ω Resistor | paquete THT; tolerance ±5%; bands 4; Resistencia 220Ω; espacio entre pines 400 mil |
R3 | 220 Ω Resistor | paquete THT; tolerance ±5%; bands 4; Resistencia 220Ω; espacio entre pines 400 mil |
RHT1 | Humidity and Temperature Sensor RHT03 | sensing element Polymer humidity capacitor; power supply 3.3-5.5V DC; output signal Digital Signal |
By August 20th you must have the following:
- A video. It should be less than 2 minutes long describing your project. Put it on YouTube (or Youku), and add a link to it on your project page. This is done by editing your project (edit link is at the top of your project page) and adding it as an "External Link"
- At least 4 Project Logs
- A system design document
- Links to code repositories, and remember to mention any licenses or permissions needed for your project. For example, if you are using software libraries you need to document that information.
You should also try to highlight how your project is 'Connected' and 'Open' in the details and video.
There are a couple of tutorial video's with more info here: http://hackaday.com/2014/07/26/4-minutes-to-entry/
Good luck!