Close

Top 100 Authors by Projects

A project log for Statistics for 2015 Hackaday Prize Entries

Statistics based on a 2015-08-17 snapshot of the page https://hackaday.io/submissions/prize2015/list

rogeorgeRoGeorge 08/18/2015 at 00:050 Comments
# Author Followers Skulls Project Comments View Count
1 Chris Hamilton 412 62 40 25 15031
2 RoGeorge 148 56 9 49 7500
3 himixlt 31 8 8 0 792
4 Eric Cantrell 88 17 7 13 3801
5 Clovis Fritzen 186 65 6 23 12576
6 lee 0 0 6 0 258
7 Steve Schuler 36 20 6 8 2722
8 SUF 171 40 6 15 10249
9 K.C. Lee 233 96 5 32 19071
10 esot.eric 126 45 5 32 5880
11 antti.lukats 212 111 5 54 15462
12 movax 617 198 5 160 88600
13 Frank Vigilante 113 37 4 21 7779
14 haydn jones 117 43 4 42 6177
15 Eduardo Zola 29 6 4 0 660
16 BART 45 4 4 2 1235
17 Klaus 37 16 4 13 2851
18 kodera2t 180 94 4 43 21100
19 Solenoid 210 71 4 12 11997
20 Sarang Nerkar 86 7 4 1 1146
21 Sumit 6 2 4 0 609
22 Charles Lakins 29 12 3 1 934
23 Chris 52 19 3 8 2146
24 CaptMcAllister 21 8 3 3 957
25 hickss 26 8 3 12 1377
26 Debasish Dutta 301 136 3 77 28406
27 Lloyd T Cannon III 95 37 3 15 4500
28 M. Bindhammer 196 135 3 29 14252
29 Matt 69 30 3 6 7698
30 eric 230 78 3 39 19568
31 bijtaj 80 18 3 8 3054
32 PointyOintment 10 4 3 0 532
33 j0z0r pwn4tr0n 149 41 3 15 7760
34 Rohit Gupta 3 2 3 1 253
35 Ryan 28 8 3 5 1168
36 David 58 19 3 4 3370
37 shane kirkbride 35 7 3 2 711
38 Aleks Clark 37 9 3 2 1194
39 Steven 150 34 3 6 6916
40 frankstripod 177 59 3 44 9581
41 Justin 224 46 3 22 12600
42 The Big One 498 170 3 74 36100
43 trax 63 16 3 10 1689
44 Vikas V 38 18 3 11 1998
45 Jithin 120 51 2 0 10600
46 Anil Pattni 26 11 2 7 627
47 Craig Hissett 27 10 2 23 3200
48 Eric Wiiliam 103 72 2 19 7300
49 Kestler 52 12 2 8 1933
50 jupdyke 77 34 2 13 7800
51 Domen Ornik 8 3 2 2 725
52 Arkadi 33 22 2 0 2779
53 Everett Bradford 13 6 2 0 272
54 castvee8 31 19 2 5 2615
55 John 18 13 2 2 981
56 dracoprimus 47 6 2 2 564
57 Joe 55 13 2 1 1055
58 atheros 29 1 2 0 559
59 ACROBOTIC Industries 31 10 2 2 1666
60 drewrisinger 54 18 2 3 3325
61 DrYerzinia 38 12 2 3 1024
62 KMD 50 2 2 2 1284
63 Adam Jacobs 9 4 2 0 333
64 Kumar Abhishek 133 66 2 6 7400
65 Danny 21 6 2 2 950
66 jens.andree 41 18 2 5 1202
67 Jordan Poles 48 10 2 4 2148
68 M.daSilva 31 12 2 0 668
69 mad.hephaestus 61 22 2 14 2158
70 Madhav M Nair 31 7 2 2 454
71 Manoj Thakur 7 4 2 0 713
72 Mario Lukas 117 38 2 20 7031
73 ajlitt 77 25 2 6 7700
74 Matthew Gingerich 58 3 2 9 667
75 Michele Perla 26 21 2 1 1664
76 Mike Rigsby 42 15 2 4 1692
77 al1 59 28 2 28 5465
78 MW Motors 284 124 2 112 48660
79 Natalia Mykhaylova 10 3 2 0 396
80 Nick Sayer 37 17 2 4 3700
81 Nickl 13 2 2 0 735
82 opeRaptor 167 64 2 15 10500
83 pastcompute 58 14 2 18 2643
84 Peter 69 13 2 0 1303
85 Dylan Bleier 57 15 2 1 3400
86 Poh Hou Shun 37 5 2 1 984
87 Dylan James Carr 31 4 2 3 406
88 staticdet5 17 1 2 2 1175
89 robbie nichols 17 5 2 0 506
90 Florian Born 2 2 2 1 63
91 David Ogilvy 69 24 2 11 5347
92 Rui Rex 38 9 2 4 1983
93 Jasmeet Singh 47 13 2 7 1322
94 Sam Freeman 5 4 2 1 137
95 Alpha Charlie 35 24 2 5 4100
96 David Watts 44 10 2 11 915
97 Shrad 14 3 2 6 947
98 skrodahl 33 7 2 0 4300
99 peter jansen 177 88 2 15 15600
100 Sounak Ranjan Das 103 13 2 2 3519

3D Printing AVR Arduino Art Audio Automation BeagleBone Bluetooth Cameras Clock Drones Environment Hardware IoT LED Medical Music Radio Raspberry Pi Remote Control Robotics Rockets Satellites Science Security Software Virtual Reality Wearable

Discussions