Close

Top 100 Authors by Skulls

A project log for Statistics for 2015 Hackaday Prize Entries

Statistics based on a 2015-08-17 snapshot of the page https://hackaday.io/submissions/prize2015/list

rogeorgeRoGeorge 08/18/2015 at 00:120 Comments
# Author Followers Skulls Project Comments View Count
1 movax 617 198 5 160 88600
2 The Big One 498 170 3 74 36100
3 Andreas Hoelldorfer 370 142 1 38 19900
4 Debasish Dutta 301 136 3 77 28406
5 M. Bindhammer 196 135 3 29 14252
6 MW Motors 284 124 2 112 48660
7 Patrick Joyce 101 114 1 20 4600
8 antti.lukats 212 111 5 54 15462
9 K.C. Lee 233 96 5 32 19071
10 kodera2t 180 94 4 43 21100
11 IngGaro 333 88 1 21 31700
12 peter jansen 177 88 2 15 15600
13 Tyler Spadgenske 245 83 2 15 35300
14 ben.phenoptix 241 79 1 21 17200
15 eric 230 78 3 39 19568
16 radu.motisan 130 78 1 17 6100
17 Eric Wiiliam 103 72 2 19 7300
18 Krzysiek 154 72 1 50 14200
19 Solenoid 210 71 4 12 11997
20 Blecky 160 67 2 64 19173
21 Kumar Abhishek 133 66 2 6 7400
22 Michael Mogenson 75 66 1 14 15400
23 Clovis Fritzen 186 65 6 23 12576
24 opeRaptor 167 64 2 15 10500
25 Chris Hamilton 412 62 40 25 15031
26 jlbrian7 207 62 1 15 13300
27 Rory Aronson 193 60 1 2 15400
28 Dan Royer 151 60 1 8 21600
29 frankstripod 177 59 3 44 9581
30 Glenn Powers 184 58 1 16 12800
31 Jean-François Duval 54 58 1 3 1600
32 RoGeorge 148 56 9 49 7500
33 Pure Engineering 154 55 1 23 9400
34 Jithin 120 51 2 0 10600
35 tlankford01 124 50 1 8 11000
36 Adam Vadala-Roth 126 49 1 16 13700
37 Chris Low 80 47 1 16 6900
38 Peter Walsh 105 47 1 21 13500
39 Justin 224 46 3 22 12600
40 ProtoVoltaics 122 46 1 18 13000
41 esot.eric 126 45 5 32 5880
42 Pierce Nichols 101 44 1 3 3600
43 Radomir Dopieralski 68 44 1 14 3700
44 marcelclaro 100 44 1 19 4800
45 voja antonic 80 43 2 10 6500
46 haydn jones 117 43 4 42 6177
47 WΛLLTΞCH 85 42 1 20 4900
48 j0z0r pwn4tr0n 149 41 3 15 7760
49 SUF 171 40 6 15 10249
50 Sean Hodgins 123 39 1 22 3900
51 mauswerkz 85 38 1 6 10300
52 Mario Lukas 117 38 2 20 7031
53 Lloyd T Cannon III 95 37 3 15 4500
54 Frank Vigilante 113 37 4 21 7779
55 Open Bionics 56 37 1 2 3200
56 Reinier van der Lee 64 36 1 4 6700
57 Oscarv 90 36 1 8 25600
58 MIPS ARMSTRONG 76 35 1 14 5200
59 matseng 63 35 1 9 6000
60 Michal Elias 71 35 1 2 12600
61 jupdyke 77 34 2 13 7800
62 Steven 150 34 3 6 6916
63 PK 61 34 1 22 6700
64 dannyritchie 120 33 1 3 6400
65 Paul Stoffregen 87 33 1 3 3000
66 Apodiant 85 33 1 4 5400
67 OpenBionics 75 33 1 6 2700
68 Dario Zubovic 44 32 1 9 4100
69 Daniël Spies 72 31 1 0 7500
70 Chali Baicunn 76 31 1 50 5800
71 conklinnick 29 31 1 11 7000
72 Matt 69 30 3 6 7698
73 Mastro Gippo 63 29 1 5 3200
74 al1 59 28 2 28 5465
75 Martin Vincent Bloedorn 38 28 1 6 2700
76 Mahesh Venkitachalam 31 27 1 8 2500
77 RF William Hollender 66 27 1 3 5100
78 Shane E. Vadnais 95 27 1 35 6000
79 Hendra Kusumah 96 26 1 14 7500
80 Joao Melo 58 26 1 9 3300
81 Sidharth 91 26 1 13 7400
82 ajlitt 77 25 2 6 7700
83 coflynn 65 25 1 15 4600
84 x-labz 54 25 1 22 5600
85 LazyHD 37 24 1 12 2500
86 monnoliv 35 24 1 13 3200
87 Pusalieth 93 24 1 2 2400
88 Alpha Charlie 35 24 2 5 4100
89 David Ogilvy 69 24 2 11 5347
90 zakqwy 67 24 1 16 3600
91 Sagar 93 23 1 4 6400
92 John Ambeliotis 141 23 1 10 8700
93 ErikL 66 23 1 7 9200
94 alpha_ninja 72 22 1 1 5000
95 mad.hephaestus 61 22 2 14 2158
96 Arkadi 33 22 2 0 2779
97 Neil Movva 57 21 1 6 2000
98 Hunter Scott 46 21 1 11 1700
99 John August 35 21 1 1 3300
100 Michele Perla 26 21 2 1 1664

3D Printing AVR Arduino Art Audio Automation BeagleBone Bluetooth Cameras Clock Drones Environment Hardware IoT LED Medical Music Radio Raspberry Pi Remote Control Robotics Rockets Satellites Science Security Software Virtual Reality Wearable

Discussions