Close

Top 100 Authors by Followers

A project log for Statistics for 2015 Hackaday Prize Entries

Statistics based on a 2015-08-17 snapshot of the page https://hackaday.io/submissions/prize2015/list

rogeorgeRoGeorge 08/18/2015 at 00:170 Comments
# Author Followers Skulls Project Comments View Count
1 movax 617 198 5 160 88600
2 The Big One 498 170 3 74 36100
3 Chris Hamilton 412 62 40 25 15031
4 Andreas Hoelldorfer 370 142 1 38 19900
5 IngGaro 333 88 1 21 31700
6 Debasish Dutta 301 136 3 77 28406
7 MW Motors 284 124 2 112 48660
8 Tyler Spadgenske 245 83 2 15 35300
9 ben.phenoptix 241 79 1 21 17200
10 K.C. Lee 233 96 5 32 19071
11 eric 230 78 3 39 19568
12 Justin 224 46 3 22 12600
13 antti.lukats 212 111 5 54 15462
14 Solenoid 210 71 4 12 11997
15 jlbrian7 207 62 1 15 13300
16 M. Bindhammer 196 135 3 29 14252
17 Rory Aronson 193 60 1 2 15400
18 Clovis Fritzen 186 65 6 23 12576
19 Glenn Powers 184 58 1 16 12800
20 kodera2t 180 94 4 43 21100
21 frankstripod 177 59 3 44 9581
22 peter jansen 177 88 2 15 15600
23 SUF 171 40 6 15 10249
24 opeRaptor 167 64 2 15 10500
25 Blecky 160 67 2 64 19173
26 Pure Engineering 154 55 1 23 9400
27 Krzysiek 154 72 1 50 14200
28 Dan Royer 151 60 1 8 21600
29 Steven 150 34 3 6 6916
30 j0z0r pwn4tr0n 149 41 3 15 7760
31 RoGeorge 148 56 9 49 7500
32 John Ambeliotis 141 23 1 10 8700
33 Kumar Abhishek 133 66 2 6 7400
34 radu.motisan 130 78 1 17 6100
35 esot.eric 126 45 5 32 5880
36 Adam Vadala-Roth 126 49 1 16 13700
37 tlankford01 124 50 1 8 11000
38 Sean Hodgins 123 39 1 22 3900
39 ProtoVoltaics 122 46 1 18 13000
40 Jithin 120 51 2 0 10600
41 dannyritchie 120 33 1 3 6400
42 Mario Lukas 117 38 2 20 7031
43 haydn jones 117 43 4 42 6177
44 Frank Vigilante 113 37 4 21 7779
45 Peter Walsh 105 47 1 21 13500
46 Eric Wiiliam 103 72 2 19 7300
47 Sounak Ranjan Das 103 13 2 2 3519
48 Pierce Nichols 101 44 1 3 3600
49 Patrick Joyce 101 114 1 20 4600
50 marcelclaro 100 44 1 19 4800
51 Hendra Kusumah 96 26 1 14 7500
52 Lloyd T Cannon III 95 37 3 15 4500
53 Shane E. Vadnais 95 27 1 35 6000
54 Sagar 93 23 1 4 6400
55 Pusalieth 93 24 1 2 2400
56 Sidharth 91 26 1 13 7400
57 Oscarv 90 36 1 8 25600
58 Eric Cantrell 88 17 7 13 3801
59 Caner Durmusoglu 88 15 1 15 13200
60 Paul Stoffregen 87 33 1 3 3000
61 Sarang Nerkar 86 7 4 1 1146
62 Apodiant 85 33 1 4 5400
63 mauswerkz 85 38 1 6 10300
64 WΛLLTΞCH 85 42 1 20 4900
65 bijtaj 80 18 3 8 3054
66 Markus Loeffler 80 21 1 7 2000
67 voja antonic 80 43 2 10 6500
68 Chris Low 80 47 1 16 6900
69 ajlitt 77 25 2 6 7700
70 jupdyke 77 34 2 13 7800
71 Chali Baicunn 76 31 1 50 5800
72 Amadon Faul 76 13 1 6 3200
73 MIPS ARMSTRONG 76 35 1 14 5200
74 OpenBionics 75 33 1 6 2700
75 Michael Mogenson 75 66 1 14 15400
76 Ulf Winberg 74 17 1 10 2400
77 Daniël Spies 72 31 1 0 7500
78 alpha_ninja 72 22 1 1 5000
79 Tihomir Nedev 72 18 1 6 4500
80 Michal Elias 71 35 1 2 12600
81 Lewis 70 12 1 4 3400
82 Matt 69 30 3 6 7698
83 Peter 69 13 2 0 1303
84 David Ogilvy 69 24 2 11 5347
85 Radomir Dopieralski 68 44 1 14 3700
86 zakqwy 67 24 1 16 3600
87 RF William Hollender 66 27 1 3 5100
88 ErikL 66 23 1 7 9200
89 coflynn 65 25 1 15 4600
90 TVMiller 65 15 2 1 3537
91 Reinier van der Lee 64 36 1 4 6700
92 matseng 63 35 1 9 6000
93 trax 63 16 3 10 1689
94 Mastro Gippo 63 29 1 5 3200
95 Will Whang 61 13 2 4 2412
96 PK 61 34 1 22 6700
97 mad.hephaestus 61 22 2 14 2158
98 al1 59 28 2 28 5465
99 pastcompute 58 14 2 18 2643
100 Joao Melo 58 26 1 9 3300

3D Printing AVR Arduino Art Audio Automation BeagleBone Bluetooth Cameras Clock Drones Environment Hardware IoT LED Medical Music Radio Raspberry Pi Remote Control Robotics Rockets Satellites Science Security Software Virtual Reality Wearable

Discussions