Materials:
The table below has links for the materials required for the STEM Education Delta Robot project. Because this project is intended for classroom use, the components were chosen for low price and high quantity but may not be of the best quality. Some of the prices may have changed.
Bill of Materials | |||
---|---|---|---|
Item | Quantity | Price Per Item | Subtotal |
¼ inch plywood | 2'x2' | $5 | $5 |
Servos | 3 | $7 | $21 |
20 mm wooden beads | 12 | $0.11 | $1.32 |
Arduino | 1 | $10.90 | $10.90 |
Breadboard | 1 | $3.50 | $3.50 |
Jumper wires | 20 | $0.05 | $2 |
Assorted Nuts and Bolts | 24 | $0.10 | $2.40 |
Screws | 6 | $0.10 | $0.60 |
Zip Ties | 3 | $0.05 | $0.15 |
Total: | 46.87 |
Each nation sends their undertaking to different nations to impact their condition to the stable as Americans went to Paris. Regardless, over the long haul, they send their officials and administrators of the public speaking coach to hurt them from inside which is to a surprising degree risky.