Hippocampe ROV is a project inspired by the Amethyst platform. This project is part of a school project
To make the experience fit your profile, pick a username and tell us what interests you.
We found and based on your interests.
Drone Dry Tube V2.PNGPortable Network Graphics (PNG) - 585.20 kB - 01/29/2022 at 16:25 |
|
|
DroneV1.PNGPortable Network Graphics (PNG) - 501.53 kB - 01/29/2022 at 16:25 |
|
|
Schematic V2.pdfAdobe Portable Document Format - 406.87 kB - 01/29/2022 at 10:47 |
|
|
Board V2.pdfAdobe Portable Document Format - 295.50 kB - 01/29/2022 at 10:47 |
|
|
Carte V2.pngPortable Network Graphics (PNG) - 76.90 kB - 01/29/2022 at 10:47 |
|
|
Board introduction :
CPU and Memory
Advanced Peripheral Interfaces
Sensor :
- GPS Ublox
- 2 stepper driver
- LSM6DSLTR
- LIS2MDLTR
- TMP75AIDR
BOM :
BOM V2.xlsx
Schematic :
Schematic V2.pdf
PCB :
Board V2.pdf
Sponsor :
Thank you to JLC PCB for sponsoring this second board prototype
https://jlcpcb.com/HAR
| C1-C3, C6-C18, C20, C22, C26, C27, C30, C31, C33-C37, C45-C47"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> C1-C3, C6-C18, C20, C22, C26, C27, C30, C31, C33-C37, C45-C47 | 100n | Capacitor_SMD:C_0402_1005Metric | 30 |
| C4, C5"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> C4, C5 | 2.2u | Capacitor_SMD:C_0402_1005Metric | 2 |
| C19, C21, C28, C29"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> C19, C21, C28, C29 | 10p | Capacitor_SMD:C_0402_1005Metric | 4 |
| C23 | 4.7u | Capacitor_SMD:C_0402_1005Metric | 1 |
| C24, C25, C38, C39, C42, C44"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> C24, C25, C38, C39, C42, C44 | 1u | Capacitor_SMD:C_0402_1005Metric | 6 |
| C32 | 2.2n | Capacitor_SMD:C_0402_1005Metric | 1 |
| C40, C43"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> C40, C43 | 10n | Capacitor_SMD:C_0402_1005Metric | 2 |
| C41 | 22p | Capacitor_SMD:C_0402_1005Metric | 1 |
| D1 | SD103AWS | Diode_SMD:D_SOD-323 | 1 |
| GPS1 | MAX-7Q | RF_GPS:ublox_MAX | 1 |
| H1-H4"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> H1-H4 | M3 | MountingHole:MountingHole_2.2mm_M2_Pad_Via | 4 |
| IC1 | TMP75AIDR | M24C64-RMN6TP:SOIC127P600X175-8N | 1 |
| IC2 | M24C64-RMN6TP | M24C64-RMN6TP:SOIC127P600X175-8N | 1 |
| IC3 | TXS0108EPWR | TXS0108EPWR:SOP65P640X120-20N | 1 |
| IC4, IC5"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> IC4, IC5 | SN74LVC2G17DBVR | SN74LVC2G17DBVR:SOT95P280X145-6N | 2 |
| J1 | USART1 | Connector_Molex:Molex_CLIK-Mate_502443-0470_1x04-1MP_P2.00mm_Vertical | 1 |
| J2 | I2C2 | Connector_Molex:Molex_CLIK-Mate_502443-0470_1x04-1MP_P2.00mm_Vertical | 1 |
| J3 | KH-SMA-K513-G | KH-SMA-K513-G:KHSMAK513G | 1 |
| J4 | PWM | Connector_PinHeader_2.54mm:PinHeader_1x08_P2.54mm_Vertical | 1 |
| J5 | SPI2 | Connector_Molex:Molex_CLIK-Mate_502443-0570_1x05-1MP_P2.00mm_Vertical | 1 |
| J6 | SPI1 | Connector_Molex:Molex_CLIK-Mate_502443-0570_1x05-1MP_P2.00mm_Vertical | 1 |
| J7 | Micro_SD_Card | Connector_Card:microSD_HC_Wuerth_693072010801 | 1 |
| J8 | USART3 | Connector_Molex:Molex_CLIK-Mate_502443-0470_1x04-1MP_P2.00mm_Vertical | 1 |
| J9 | Ex | Connector_PinHeader_1.27mm:PinHeader_1x07_P1.27mm_Vertical | 1 |
| J10 | PWR | Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical | 1 |
| J11 | USB_B_Micro | Connector_USB:USB_Micro-B_Wuerth_629105150521_CircularHoles | 1 |
| J12 | EX | Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical | 1 |
| J13 | 5V | Connector_PinHeader_2.54mm:PinHeader_2x08_P2.54mm_Vertical | 1 |
| J14 | CAN1 | Connector_Molex:Molex_CLIK-Mate_502443-0470_1x04-1MP_P2.00mm_Vertical | 1 |
| J15 | EX | Connector_PinHeader_1.27mm:PinHeader_1x03_P1.27mm_Vertical | 1 |
| L1-L4"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> L1-L4 | 39n | Inductor_SMD:L_0402_1005Metric | 4 |
| LED1 | V | Diode_SMD:D_0603_1608Metric | 1 |
| LED2, LED3"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> LED2, LED3 | R | Diode_SMD:D_0603_1608Metric | 2 |
| LED4-LED6"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> LED4-LED6 | B | Diode_SMD:D_0603_1608Metric | 3 |
| v R1, R4, R16 | 10k | Resistor_SMD:R_0402_1005Metric | 3 |
| R2 | 620 | Resistor_SMD:R_0402_1005Metric | 1 |
| R3, R5, R6"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">> R3, R5, R6 | 330 | Resistor_SMD:R_0402_1005Metric | 3 |
| R7-R9"}" style="border: 1px solid rgb(204, 204, 204); overflow: hidden; padding: 2px 3px; vertical-align: bottom; font-family: Calibri; font-size: 11pt;">>... |
Create an account to leave a comment. Already have an account? Log In.
Become a member to follow this project and never miss any updates
About Us Contact Hackaday.io Give Feedback Terms of Use Privacy Policy Hackaday API Do not sell or share my personal information