Bill of Materials
| Reference(s) | Qty | Value | Package |
| R1 | 1 | 470 | 0402 |
| R2 | 1 | 37.4K / 1% | 0402 |
| R3, R4 | 2 | 12K / 1% | 0402 |
| R5, R7 | 2 | 100 | 0402 |
| R6, R8, R10 | 3 | 10K | 0402 |
| R9 | 1 | 1M | 0402 |
| C1 | 1 | 47uF | 1206 |
| C2, C14, C16, C17 | 4 | 1uF | 0402 |
| C3, C18, C19 | 3 | 10uF | 0603 |
| C4, C5, C10, C11, C15, C20-C22 | 8 | 100nF | 0402 |
| C6-C9 | 4 | 10nF / 10% | 0402 |
| C12, C13 | 2 | 10pF | 0402 |
| D1 | 1 | LED | 0603 |
| FB1, FB2 | 2 | 100-450 Ohms at 100mHz | 0603 |
| U1 | 1 | JM20330 | LQFP-64 |
| U2 | 1 | RT9059GQW | DFN-10 EP |
| U3 | 1 | MIC5305-1.8YML | DFN-6 EP |
| Y1 | 1 | 25MHz +/- 50ppm | 4 pin 2.0x1.6 mm |
| CN1 | 1 | 2mm pitch 2x22 header | |
| CN2 | 1 | TE 2199230-3 or 2199230-5 or 2199230-1 | |
Notes/Alternatives:
Read more »
loudaslife
Hello, thank you very much, I'm designing a PCB (I'm a beginner) for the PS2 slim HD mod, and your schematics were essential for me to do it.
I have just one question though, on the schematics the operating speed is determined by MODE 1 and MODE 0, but the settings are ignored if FXDMA is connected to ground, but in that case what speed does it operate?